Usage Statistics for ultratimer.com

Summary Period: March 2007
Generated 01-Apr-2007 01:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 700
Total Files 272
Total Pages 328
Total Visits 308
Total KBytes 4080
Total Unique Sites 151
Total Unique URLs 50
Total Unique Referrers 7
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 56
Hits per Day 22 76
Files per Day 8 26
Pages per Day 10 30
Visits per Day 9 19
KBytes per Day 132 1101
Hits by Response Code
Code 200 - OK 272
Code 206 - Partial Content 1
Code 304 - Not Modified 26
Code 400 - Bad Request 7
Code 401 - Unauthorized 1
Code 403 - Forbidden 5
Code 404 - Not Found 386
Code 408 - Request Timeout 2

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 24 3.43% 10 3.68% 14 4.27% 14 4.55% 9 5.96% 87 2.12%
2 31 4.43% 17 6.25% 19 5.79% 19 6.17% 12 7.95% 312 7.64%
3 28 4.00% 14 5.15% 17 5.18% 16 5.19% 10 6.62% 128 3.14%
4 76 10.86% 10 3.68% 13 3.96% 13 4.22% 10 6.62% 100 2.45%
5 21 3.00% 9 3.31% 11 3.35% 11 3.57% 10 6.62% 72 1.78%
6 21 3.00% 7 2.57% 8 2.44% 8 2.60% 8 5.30% 87 2.14%
7 53 7.57% 26 9.56% 30 9.15% 14 4.55% 14 9.27% 1101 26.99%
8 28 4.00% 14 5.15% 18 5.49% 17 5.52% 11 7.28% 191 4.68%
9 24 3.43% 12 4.41% 16 4.88% 16 5.19% 9 5.96% 88 2.16%
10 28 4.00% 10 3.68% 17 5.18% 17 5.52% 10 6.62% 86 2.11%
11 21 3.00% 12 4.41% 13 3.96% 13 4.22% 8 5.30% 118 2.89%
12 27 3.86% 13 4.78% 18 5.49% 18 5.84% 12 7.95% 89 2.19%
13 14 2.00% 5 1.84% 7 2.13% 7 2.27% 10 6.62% 61 1.49%
14 9 1.29% 2 0.74% 5 1.52% 5 1.62% 5 3.31% 2 0.05%
15 23 3.29% 5 1.84% 8 2.44% 8 2.60% 12 7.95% 22 0.54%
16 11 1.57% 5 1.84% 6 1.83% 6 1.95% 9 5.96% 43 1.06%
17 20 2.86% 9 3.31% 10 3.05% 10 3.25% 13 8.61% 66 1.61%
18 10 1.43% 3 1.10% 6 1.83% 6 1.95% 6 3.97% 28 0.70%
19 25 3.57% 8 2.94% 12 3.66% 12 3.90% 14 9.27% 17 0.41%
20 15 2.14% 4 1.47% 6 1.83% 6 1.95% 10 6.62% 108 2.65%
21 15 2.14% 7 2.57% 7 2.13% 7 2.27% 8 5.30% 93 2.29%
22 14 2.00% 2 0.74% 7 2.13% 7 2.27% 8 5.30% 204 5.01%
23 19 2.71% 4 1.47% 6 1.83% 6 1.95% 10 6.62% 114 2.80%
24 9 1.29% 3 1.10% 6 1.83% 6 1.95% 6 3.97% 13 0.33%
25 14 2.00% 2 0.74% 4 1.22% 4 1.30% 6 3.97% 111 2.71%
26 23 3.29% 11 4.04% 13 3.96% 13 4.22% 14 9.27% 310 7.61%
27 21 3.00% 12 4.41% 9 2.74% 9 2.92% 11 7.28% 164 4.01%
28 27 3.86% 21 7.72% 3 0.91% 3 0.97% 6 3.97% 62 1.51%
29 23 3.29% 10 3.68% 11 3.35% 9 2.92% 8 5.30% 141 3.46%
30 12 1.71% 2 0.74% 4 1.22% 4 1.30% 6 3.97% 10 0.26%
31 14 2.00% 3 1.10% 4 1.22% 4 1.30% 4 2.65% 50 1.22%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 19 2.71% 0 7 2.57% 0 12 3.66% 8 249 6.10%
2 0 17 2.43% 0 8 2.94% 0 12 3.66% 2 59 1.44%
3 1 33 4.71% 0 7 2.57% 0 14 4.27% 5 149 3.66%
4 0 23 3.29% 0 8 2.94% 0 13 3.96% 2 50 1.23%
5 0 16 2.29% 0 10 3.68% 0 11 3.35% 5 170 4.16%
6 0 27 3.86% 0 7 2.57% 0 17 5.18% 2 66 1.62%
7 0 18 2.57% 0 9 3.31% 0 8 2.44% 3 90 2.20%
8 2 91 13.00% 0 16 5.88% 0 19 5.79% 9 287 7.03%
9 1 39 5.57% 0 16 5.88% 0 20 6.10% 7 214 5.24%
10 0 30 4.29% 0 15 5.51% 0 14 4.27% 8 237 5.81%
11 1 33 4.71% 0 13 4.78% 0 15 4.57% 3 85 2.08%
12 0 28 4.00% 0 12 4.41% 0 16 4.88% 2 65 1.58%
13 0 19 2.71% 0 10 3.68% 0 8 2.44% 3 79 1.94%
14 0 23 3.29% 0 7 2.57% 0 11 3.35% 3 79 1.95%
15 1 58 8.29% 0 28 10.29% 0 14 4.27% 3 94 2.30%
16 0 29 4.14% 0 12 4.41% 0 13 3.96% 4 131 3.20%
17 1 39 5.57% 0 13 4.78% 0 18 5.49% 15 472 11.56%
18 0 18 2.57% 0 9 3.31% 0 11 3.35% 2 72 1.78%
19 0 16 2.29% 0 6 2.21% 0 9 2.74% 3 78 1.91%
20 1 31 4.43% 0 13 4.78% 0 14 4.27% 5 170 4.16%
21 0 15 2.14% 0 6 2.21% 0 9 2.74% 1 40 0.98%
22 1 45 6.43% 0 28 10.29% 1 32 9.76% 34 1064 26.09%
23 1 33 4.71% 0 12 4.41% 0 18 5.49% 3 81 1.98%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 132 18.86% 1212 29.71% /udata.htm
2 67 9.57% 65 1.60% /
3 24 3.43% 644 15.79% /bp_main.jpg
4 7 1.00% 68 1.68% /stats/
5 4 0.57% 219 5.38% /stats/usage_200506.html
6 4 0.57% 220 5.40% /stats/usage_200510.html
7 3 0.43% 4 0.09% /stats/daily_usage_200501.png
8 3 0.43% 3 0.08% /stats/daily_usage_200502.png
9 2 0.29% 0 0.00% /stats/daily_usage_200505.png
10 2 0.29% 0 0.00% /stats/daily_usage_200508.png
11 2 0.29% 2 0.05% /stats/hourly_usage_200501.png
12 2 0.29% 2 0.05% /stats/hourly_usage_200502.png
13 2 0.29% 5 0.13% /stats/usage.png
14 2 0.29% 220 5.39% /stats/usage_200604.html
15 2 0.29% 219 5.37% /stats/usage_200605.html
16 2 0.29% 105 2.57% /stats/usage_200608.html
17 2 0.29% 110 2.69% /stats/usage_200701.html
18 2 0.29% 202 4.95% /stats/usage_200702.html
19 2 0.29% 175 4.28% /stats/usage_200703.html
20 2 0.29% 2 0.05% http://www.intel.com/
21 2 0.29% 2 0.05% http://www.intel.com:80/
22 1 0.14% 2 0.05% /stats/ctry_usage_200407.png
23 1 0.14% 0 0.00% /stats/ctry_usage_200412.png
24 1 0.14% 2 0.06% /stats/daily_usage_200407.png
25 1 0.14% 3 0.08% /stats/daily_usage_200408.png
26 1 0.14% 4 0.09% /stats/daily_usage_200409.png
27 1 0.14% 3 0.08% /stats/daily_usage_200410.png
28 1 0.14% 4 0.09% /stats/daily_usage_200411.png
29 1 0.14% 4 0.09% /stats/daily_usage_200412.png
30 1 0.14% 4 0.09% /stats/daily_usage_200503.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 132 18.86% 1212 29.71% /udata.htm
2 24 3.43% 644 15.79% /bp_main.jpg
3 4 0.57% 220 5.40% /stats/usage_200510.html
4 2 0.29% 220 5.39% /stats/usage_200604.html
5 4 0.57% 219 5.38% /stats/usage_200506.html
6 2 0.29% 219 5.37% /stats/usage_200605.html
7 2 0.29% 202 4.95% /stats/usage_200702.html
8 2 0.29% 175 4.28% /stats/usage_200703.html
9 1 0.14% 111 2.73% /stats/usage_200603.html
10 1 0.14% 110 2.70% /stats/usage_200508.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 67 9.57% 144 48.16% /
2 132 18.86% 129 43.14% /udata.htm
3 7 1.00% 5 1.67% /stats/
4 4 0.57% 2 0.67% /stats/usage_200506.html
5 4 0.57% 2 0.67% /stats/usage_200510.html
6 2 0.29% 2 0.67% /stats/usage_200608.html
7 2 0.29% 2 0.67% /stats/usage_200701.html
8 2 0.29% 2 0.67% /stats/usage_200702.html
9 2 0.29% 2 0.67% /stats/usage_200703.html
10 2 0.29% 2 0.67% http://www.intel.com/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 67 9.57% 145 48.66% /
2 132 18.86% 126 42.28% /udata.htm
3 7 1.00% 5 1.68% /stats/
4 4 0.57% 2 0.67% /stats/usage_200506.html
5 4 0.57% 2 0.67% /stats/usage_200510.html
6 2 0.29% 2 0.67% /stats/usage_200608.html
7 2 0.29% 2 0.67% /stats/usage_200701.html
8 2 0.29% 2 0.67% /stats/usage_200702.html
9 2 0.29% 2 0.67% /stats/usage_200703.html
10 2 0.29% 2 0.67% http://www.intel.com/

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 136 19.43% 82 30.15% 776 19.03% 90 29.22% 65.54.165.60
2 54 7.71% 0 0.00% 1 0.02% 0 0.00% 67.94.163.210
3 51 7.29% 2 0.74% 19 0.46% 26 8.44% 65.55.208.96
4 38 5.43% 0 0.00% 0 0.00% 19 6.17% 65.54.165.35
5 30 4.29% 3 1.10% 28 0.70% 15 4.87% 65.54.188.57
6 29 4.14% 0 0.00% 0 0.00% 0 0.00% 74.6.85.216
7 25 3.57% 23 8.46% 62 1.53% 0 0.00% 193.47.80.141
8 21 3.00% 1 0.37% 3 0.07% 0 0.00% 68.142.212.160
9 18 2.57% 16 5.88% 980 24.03% 1 0.32% 192.129.3.46
10 14 2.00% 0 0.00% 0 0.00% 0 0.00% 74.6.86.74
11 9 1.29% 0 0.00% 0 0.00% 1 0.32% 216.218.196.210
12 8 1.14% 3 1.10% 28 0.70% 4 1.30% 128.194.135.94
13 8 1.14% 1 0.37% 9 0.23% 4 1.30% 65.55.215.16
14 7 1.00% 0 0.00% 0 0.00% 0 0.00% 195.242.236.212
15 7 1.00% 2 0.74% 40 0.98% 1 0.32% 70.18.143.115
16 6 0.86% 4 1.47% 39 0.96% 0 0.00% 193.47.80.77
17 6 0.86% 0 0.00% 0 0.00% 0 0.00% 202.181.96.148
18 6 0.86% 0 0.00% 0 0.00% 0 0.00% 64.182.52.227
19 6 0.86% 0 0.00% 0 0.00% 0 0.00% 65.200.98.26
20 6 0.86% 6 2.21% 6 0.14% 6 1.95% 74.6.87.29
21 6 0.86% 4 1.47% 80 1.97% 2 0.65% 89.242.8.93
22 5 0.71% 0 0.00% 0 0.00% 0 0.00% 195.242.236.60
23 4 0.57% 2 0.74% 2 0.05% 2 0.65% 63.123.238.8
24 4 0.57% 2 0.74% 2 0.05% 3 0.97% 66.45.243.210
25 4 0.57% 3 1.10% 3 0.07% 4 1.30% 74.6.86.161
26 4 0.57% 0 0.00% 0 0.00% 0 0.00% 84.72.104.235
27 3 0.43% 1 0.37% 9 0.23% 1 0.32% 139.18.13.202
28 3 0.43% 1 0.37% 9 0.23% 1 0.32% 210.150.10.112
29 3 0.43% 3 1.10% 3 0.07% 3 0.97% 66.194.6.84
30 3 0.43% 2 0.74% 40 0.98% 1 0.32% 69.115.40.142

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 2.57% 16 5.88% 980 24.03% 1 0.32% 192.129.3.46
2 136 19.43% 82 30.15% 776 19.03% 90 29.22% 65.54.165.60
3 1 0.14% 1 0.37% 111 2.73% 1 0.32% 74.6.85.199
4 1 0.14% 1 0.37% 110 2.70% 1 0.32% 66.55.151.2
5 1 0.14% 1 0.37% 110 2.69% 1 0.32% 74.6.87.35
6 1 0.14% 1 0.37% 109 2.68% 1 0.32% 74.6.85.144
7 1 0.14% 1 0.37% 107 2.63% 1 0.32% 74.6.86.45
8 1 0.14% 1 0.37% 105 2.57% 1 0.32% 74.6.86.158
9 3 0.43% 3 1.10% 103 2.52% 3 0.97% 74.6.86.200
10 1 0.14% 1 0.37% 101 2.48% 1 0.32% 74.6.87.37

Top 7 of 7 Total Referrers
# Hits Referrer
1 660 94.29% - (Direct Request)
2 19 2.71% http://66.147.225.199/udata.htm
3 9 1.29% http://www.ultrafs.com/
4 5 0.71% http://www.ultrafs.com/index.htm
5 4 0.57% http://www.google.com/search
6 2 0.29% http://search.live.com/result.aspx
7 1 0.14% http://www.ultrafs.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% ultra7 data
2 1 25.00% ultra financial
3 1 25.00% ultra financial systems

Top 15 of 53 Total User Agents
# Hits User Agent
1 277 39.57% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 106 15.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 44 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 31 4.43% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabo
5 21 3.00% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
6 18 2.57% MSIE 6.0
7 14 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 8 1.14% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
9 8 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
10 7 1.00% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/find
11 4 0.57% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 4 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5))
13 4 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 4 0.57% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 3 0.43% Mozilla/3.01 (compatible;)

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 700 100.00% 273 100.37% 4080 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01